| Voltage | Motor Model | Rated Power (KW) | Rated Torque (N.m) | Rated Speed (rpm) | Rated Current (A) | Moment of Inertia (10^ Kg.m²) | Length LL (mm) | Length with Brake LL (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| AC220V | 90ZP050C-EX-220-MA | 0.5 | 1.59 | 3000 | 3 | 0.5 | 186 | 239 | 6 |
| 90ZP075C-EX-220-MA | 0.75 | 2.39 | 3000 | 4.5 | 0.87 | 201 | 254 | 6.5 | |
| 90ZP100C-EX-220-MA | 1 | 3.18 | 3000 | 6 | 1.25 | 216 | 269 | 7 | |
| DC72V | 90ZP050C-EX-72-MA | 0.5 | 1.59 | 3000 | 9 | 0.5 | 186 | 239 | 6 |
| 90ZP075C-EX-72-MA | 0.75 | 2.39 | 3000 | 12 | 0.87 | 201 | 254 | 6.5 | |
| 90ZP100C-EX-72-MA | 1 | 3.18 | 3000 | 18 | 1.25 | 216 | 269 | 7 | |
| DC48V | 90ZP050C-EX-48-MA | 0.5 | 1.59 | 3000 | 12 | 0.5 | 186 | 239 | 6 |
| 90ZP075C-EX-48-MA | 0.75 | 2.39 | 3000 | 18.4 | 0.87 | 201 | 254 | 6.5 | |
| 90ZP100C-EX-48-MA | 1 | 3.18 | 3000 | 24.5 | 1.25 | 216 | 269 | 7 | |
| DC24V | 90ZP050C-EX-24-MA | 0.5 | 1.59 | 3000 | 24 | 0.5 | 186 | 239 | 6 |
| 90ZP075C-EX-24-MA | 0.75 | 2.39 | 3000 | 36.8 | 0.87 | 201 | 254 | 6.5 | |
| 90ZP100C-EX-24-MA | 1 | 3.18 | 3000 | 50 | 1.25 | 216 | 269 | 7 |
*Note: Motor interface, power, voltage, and speed can be customized according to customer