| Voltage | Motor Model | Rated Power (kW) | Rated Torque (N·m) | Rated Speed (rpm) | Rated Current (A) | Moment of Inertia (10^ kg·m²) | Length LL (mm) | Length with Brake LL (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| AC220V | 60ZP020C-EX-220-MA | 0.2 | 0.64 | 3000 | 1.5 | 0.16 | 153 | 213 | 3.2 |
| DC72V | 60ZP040C-EX-72-MA | 0.4 | 1.27 | 3000 | 3 | 0.28 | 173 | 233 | 3.6 |
| DC48V | 60ZP060C-EX-72-MA | 0.6 | 1.91 | 3000 | 4 | 0.4 | 183 | 243 | 4 |
| DC24V | 60ZP020C-EX-48-MA | 0.2 | 0.64 | 3000 | 5.9 | 0.16 | 153 | 213 | 3.2 |
| DC24V | 60ZP040C-EX-48-MA | 0.4 | 1.27 | 3000 | 10.8 | 0.28 | 173 | 233 | 3.6 |
| DC24V | 60ZP060C-EX-48-MA | 0.6 | 1.91 | 3000 | 17.3 | 0.4 | 183 | 243 | 4 |
| DC24V | 60ZP020C-EX-24-MA | 0.2 | 0.64 | 3000 | 11.5 | 0.16 | 153 | 213 | 3.2 |
| DC24V | 60ZP040C-EX-24-MA | 0.4 | 1.27 | 3000 | 21.6 | 0.28 | 173 | 233 | 3.6 |
| DC24V | 60ZP060C-EX-24-MA | 0.6 | 1.91 | 3000 | 34.6 | 0.4 | 183 | 243 | 4 |
Note: Motor interface, power, voltage, and speed can be customized according to customer requirements.