| Electrical Specifications | |||||||||||
| Model | Voltage | Speed | Torque | Current | Power | Peak Torque | Torque constant | Back EMF V/kRPM | Rotor inertia | Body Length | Mass |
| 57BLF20 | 24 | 3000 | 0.11 | 2.4 | 35 | 0.33 | 0.06 | 4.22 | 7.5 | 55 | 0.44 |
| 57BLF40 | 24 | 3000 | 0.22 | 4.8 | 70 | 0.66 | 0.06 | 4.27 | 11.9 | 75 | 0.75 |
| 57BLF60 | 24 | 3000 | 0.33 | 6.6 | 105 | 0.99 | 0.063 | 4.27 | 17.3 | 95 | 1 |
| 57BLF80 | 24 | 3000 | 0.44 | 8.6 | 140 | 1.32 | 0.063 | 4.29 | 23 | 115 | 1.25 |

| Electrical Specifications | |||||||||||
| Model | Voltage | Speed | Torque | Current | Power | Peak Torque | Torque constant | Back EMF V/kRPM | Rotor inertia | Body Length | Mass |
| 57BLF20S | 24 | 3000 | 0.2 | 4 | 63 | 0.6 | 0.063 | 4.58 | 8.5 | 55 | 0.48 |
| 57BLF40S | 24 | 3000 | 0.4 | 7.5 | 125 | 1.2 | 0.064 | 4.52 | 13.48 | 75 | 0.79 |
| 57BLF60S | 24 | 3000 | 0.6 | 12 | 188 | 1.8 | 0.064 | 4.54 | 21.38 | 95 | 1.1 |
