Compact structure, high power density, small size; low inertia, fast response speed
Rare-earth permanent magnet material with ultra-high intrinsic coercivity; strong resistance to demagnetization
Low torque ripple at low speeds; high balance accuracy; stable high-speed operation; low noise, minimal vibration
Peak torque reaches 200%, 300% of rated torque
Diverse motor types (50 ~ 100W, AC220V, with brake, oil seal, etc.)
High-speed operation up to 4000 rpm
Medical Equipment; Logistics Conveying; Industrial Robots; Automated Assembly; Automated Production Lines; New Energy Forklifts; Tracked Robots; AGV Transport Vehicles
| Item | Parameter Value / Description |
|---|---|
| Motor Model | 40TM-R3230F5-X |
| Power (W) | 100 |
| Rated Voltage (V) | 220VAC |
| Rated Torque (N.M) | 0.32 |
| Rated Speed (rpm) | 3000 |
| Rated Current (A) | 1 ± 10% |
| Torque Constant (N.m/A) | 0.35 ± 10% |
| Rotor Inertia (kg.m²×10⁻⁴) | 0.08 ± 10% |
| Back EMF (V/krpm) | 21.1 ± 10% |
| Phase Inductance (mH) | 17.3 ± 10% |
| Phase Resistance (Ω) | 18.6 ± 10% (25°C) |
| L | 82MM |
| LB (with brake) | 102MM |
| Weight (KG) | |
| Feedback Device (optional X) | Magnetic (-C) / Optical (-E) incremental 2500 lines, Magnetic (-C17) / Optical (-A17) absolute 17bit |
| Insulation Resistance / Withstand Voltage | DC500V, >20MΩ(F)/800VAC/1s/5mA |
| Operating Environment | Temperature -20~40°C (-40~40°C optional); Humidity 20%~80%RH (non-condensing) |
| Protection Rating | IP54 (IP65 optional) |




